![]() | |||||
![]() | |||||
![]() | |||||
| |||||
![]() |
|||||
| Specification | ||||||||
|
Input |
Voltage range | 90~264Vac, 135~370Vdc | ||||||
| Frequency range | 47~63Hz | |||||||
| AC current | 0.3A at full load division and any line input | |||||||
| Inrush current (max.) | 30A/230Vac | |||||||
| Leakage current(max.) | 0.25mA/240Vac | |||||||
|
Output |
DC voltage | 12V (Any line and 1A load) | ||||||
| Rated current | 1.0A (any line input) | |||||||
| Float Output Voltage | 14.4V ± 0.4V(Green LED ON) at<0.25A load | |||||||
| Half Load Voltage | 14.70V ± 0.3V(Orange LED ON) | |||||||
| Bulk charge mode Voltage | 13.80V ± 0.4V (Red LED ON) at >0.25A load | |||||||
| Maximum Output Current | 1.00A± 0.1A | |||||||
| Maximum Output wattage | 15W at 1A load and any line | |||||||
| Efficiency (Typ.) | >80% at nominal load & line of 230Vac | |||||||
| Line Regulation | 1% at full load division and any line input | |||||||
| Load Regulation | 5% at every load division and 230Vac input | |||||||
|
Protection |
Short circuit | Power shutdown | ||||||
| --------- | ||||||||
|
Environment |
Working Temp. | 0~40℃ | ||||||
| Working Humidity | 20%~90% RH non-condensing | |||||||
| Storage Temp. Humidity | -20℃~85℃, 10%~95% RH | |||||||
| Temp. Coefficient | ±0.03%/℃ (0~50℃) | |||||||
| Vibration | 10~500Hz, 2G 10min/ cycle,period for 60 min,each along X,Y,Z axes | |||||||
|
Safety & EMC |
Safety Standard | EN60335-2-29 | ||||||
| Withstand voltage | I/P-O/P:3.0KVac, 1 minute | |||||||
| Isolation resistance | I/P-O/P: 100M ohms/500Vdc/25℃/70%RH | |||||||
| EMI condition & radiation | Compliance to EN55022 class B, FCC part15 class B | |||||||
| Harmonic current | Compliance to EN6100-3-2,3 | |||||||
|
Others |
MTBF | 100Khrs min, MIL-HDBK-217F(25℃) | ||||||
| Dimension | 80*49.5*35.5mm (L*W*H) ,casing only | |||||||
| Packing | 100pcs/Carton | |||||||
|
Connector |
Input connector | Interchange Plug | ||||||
| Output plug | 2.1 * 5.5 * 10 Center (+), other type can available by requested | |||||||
| Cable | 22#, L=1800mm | |||||||

![]() | |
![]() |
Tel: +86-0769-82980700 Fax: +86-0769-81890449 Panfore Electronics Co.,ltd 粤ICP备09096133号 All rights reserved@ Copyright 2009 [Website management] |