![]() | |||||
![]() | |||||
![]() | |||||
| |||||
![]() |
|||||
| Specification | ||||||||
|
Input |
Voltage range | 90~264Vac, 135~370Vdc | ||||||
| Frequency range | 47~63Hz | |||||||
| AC current | 1.2A at full load division and any line input | |||||||
| Inrush current (max.) | 30A/230Vac | |||||||
| Leakage current(max.) | 0.25mA/240Vac | |||||||
|
Output |
DC voltage | 12V (any line input) | ||||||
| Rated current | 3.0A (any line input) | |||||||
| Float Output Voltage | 13.80V ± 0.3 V(Green LED ON) | |||||||
| Half Load Voltage | 14.70V ± 0.3V(Orange LED ON) | |||||||
| Bulk charge mode Voltage | 14~15Vdc (Orange LED ON) | |||||||
| Maximum Output Current | 3.00A± 0.3A | |||||||
| Maximum Output wattage | 45W at 3A load and any line | |||||||
| Efficiency (Typ.) | >80% at nominal load & line of 230Vac | |||||||
| Line Regulation | 1% at full load division and any line input | |||||||
| Load Regulation | 5% at every load division and 230Vac input | |||||||
|
Protection |
Short circuit | Power shutdown | ||||||
| ------- | ||||||||
|
Environment |
Working Temp. | 0~40℃ | ||||||
| Working Humidity | 20%~90% RH non-condensing | |||||||
| Storage Temp. Humidity | -20℃~85℃, 10%~95% RH | |||||||
| Temp. Coefficient | ±0.03%/℃ (0~50℃) | |||||||
| Vibration | 10~500Hz, 2G 10min/ cycle,period for 60 min,each along X,Y,Z axes | |||||||
|
Safety & EMC |
Safety Standard | UL60950-1, EN60950-1 | ||||||
| Withstand voltage | I/P-O/P:1.5KVac, 1 minute | |||||||
| Isolation resistance | I/P-O/P: 100M ohms/500Vdc/25℃/70%RH | |||||||
| EMI condition & radiation | Compliance to EN55022 class B, FCC part15 class B | |||||||
| Harmonic current | Compliance to EN6100-3-2,3 | |||||||
|
Others |
MTBF | 100Khrs min, MIL-HDBK-217F(25℃) | ||||||
| Dimension | WxHxL=67mmx37mmx126mm | |||||||
| Packing | 60pcs/Carton | |||||||
|
Connector |
DC Plug | According to client's requirement | ||||||
| Cable | 18# , other type available by client's requested | |||||||
|
Note |
Charger Connect to 230Vac, red LED on | |||||||

![]() | |
![]() |
Tel: +86-0769-82980700 Fax: +86-0769-81890449 Panfore Electronics Co.,ltd 粤ICP备09096133号 All rights reserved@ Copyright 2009 [Website management] |